Reply To: BerryIMU Transform

Home Forums Forums Technical Support for BerryIMU BerryIMU Transform Reply To: BerryIMU Transform

#15414
Tannz0rz
Participant

Yes, the results are all the same. For example, raw gyro readings scaled by the sensitivity values (while the board is not rotating) look like (in radians per second):

GYRO { -0.0354302, -0.118508, -0.0109956 }
GYRO { -0.0342085, -0.129503, -0.00855211 }
GYRO { -0.0427606, -0.128282, -0.013439 }
GYRO { -0.031765, -0.120951, -0.0109956 }
GYRO { -0.0354302, -0.123395, -0.00977384 }
GYRO { -0.0354302, -0.12706, -0.0122173 }
GYRO { -0.0354302, -0.125838, -0.0122173 }
GYRO { -0.0329867, -0.123395, -0.0122173 }
GYRO { -0.0305433, -0.120951, -0.0109956 }
GYRO { -0.0403171, -0.122173, -0.00977384 }

Should I perhaps try to find a mean value for each and clip the values below it to zero? The only issue with this is that the Y values seem to hover around -0.12 rad/sec (-6 deg/sec), and that is a lot of precision lost.

Blip, blop, bloop…