Reply To: BerryIMU and Matlab

Home Forums Forums Technical Support for BerryIMU BerryIMU and Matlab Reply To: BerryIMU and Matlab

#6156
nightpoison
Participant

mark,

here is the output I’m getting directly from the high lows.

ACC X——-ACC Y ACC Z Gyro X Gyro Y Gyro Z
low high—low high low high low high Low High Low High
240 255—-240 255 32 4 5 0 158 255 67 254
238 255—-246 255 16 5 113 0 1 255 97 254
244 255—-249 0 1 4 148 0 204 255 92 254
2 255—-252 0 43 5 84 0 154 255 85 254
240 255—-3 255 254 4 116 0 200 255 127 254
252 255—-241 255 27 5 179 0 10 255 67 254
253 255—-236 255 247 4 156 0 203 255 29 254
231 255—-250 255 21 5 100 0 207 255 37 254
250 255—-255 255 5 5 83 0 189 255 87 254
245 255—-252 255 5 5 243 0 174 255 63 254

Blip, blop, bloop…